Aten VE901 DisplayPort HDBaseT-Lite Extender
Supports 1080p / 70m & 4K/ 40m Over Cat 6A
Out of stock
Limited Supply - only stock on hand available, when sold out we may not be able to source this product again.
Aten VE901 DisplayPort HDBaseT-Lite Extender
Supports 1080p / 70m & 4K/ 40m Over Cat 6A
- Brand: Aten
- MPN: VE901
- Part #: KVMATN0035
- UPC: 672792403804
- Brand: Aten
- MPN: VE901
- Part #: KVMATN0035
- UPC: 672792403804
Looking for a bargain? Shop Ex-demo stock for this item
Features
Specifications
| Function | VE901R | VE901T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | N/A | 1 x DisplayPort Female (Black) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | N/A | 100 ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Distance | N/A | 1.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | 1 x DisplayPort Female (Black) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance | 100 ? | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Data Rate | 10.2Gbps (3.4Gbps per lane) | 10.2Gbps (3.4Gbps per lane) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Pixel Clock | 297 MHz | 297 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | DisplayPort (Deep Color, 4K) HDCP Compatible |
DisplayPort (Deep Color, 4K) HDCP Compatible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolutions / Distance | Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a); 1080p@60m (Cat 5e/6) / 70m (Cat 6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a); 1080p@60m (Cat 5e/6) / 70m (Cat 6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | N/A | 1 x DisplayPort Female (Black) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 x DisplayPort Female (Black) | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 1 x DC Jack (Black) with locking | 1 x DC Jack (Black) with locking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | DC5V:5.72W | DC5V:2.84W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0-40°C | 0-40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 - 60°C | -20 - 60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | VE901R | VE901T |
| Video Input | ||
| Interfaces | N/A | 1 x DisplayPort Female (Black) |
| Impedance | N/A | 100 ? |
| Max. Distance | N/A | 1.5 m |
| Video Output | ||
| Interfaces | 1 x DisplayPort Female (Black) | N/A |
| Impedance | 100 ? | N/A |
| Video | ||
| Max. Data Rate | 10.2Gbps (3.4Gbps per lane) | 10.2Gbps (3.4Gbps per lane) |
| Max. Pixel Clock | 297 MHz | 297 MHz |
| Compliance | DisplayPort (Deep Color, 4K) HDCP Compatible |
DisplayPort (Deep Color, 4K) HDCP Compatible |
| Max. Resolutions / Distance | Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a); 1080p@60m (Cat 5e/6) / 70m (Cat 6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
Up to 4K@35m (Cat 5e/6) / 40m (Cat 6a); 1080p@60m (Cat 5e/6) / 70m (Cat 6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
| Audio | ||
| Input | N/A | 1 x DisplayPort Female (Black) |
| Output | 1 x DisplayPort Female (Black) | N/A |
| Connectors | ||
| Power | 1 x DC Jack (Black) with locking | 1 x DC Jack (Black) with locking |
| Power Consumption | DC5V:5.72W | DC5V:2.84W |
| Environmental | ||
| Operating Temperature | 0-40°C | 0-40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
