Lenovo 14.0-inch W9 Laptop Privacy Filter from 3M
Out of stock
Limited Supply - only stock on hand available, when sold out we may not be able to source this product again.
Lenovo 14.0-inch W9 Laptop Privacy Filter from 3M
- Brand: Lenovo
- MPN: 0A61769
- Part #: NBALEN1676153
- UPC: 645743580572
- Brand: Lenovo
- MPN: 0A61769
- Part #: NBALEN1676153
- UPC: 645743580572
Features
Feature
Product Description
Top Features
- Reversible solution: gloss option for better clarity or matte option for anti-glare in bight conditions
- Designed to seamlessly fit within the raised bezel of your device
- Easy to install, attach and reattach and cleaned
Specifications
Tech Specs
| Size / Aspect Ratio | 14 |
| Stock Status | Made to stock (Shorter lead time) |
| Warranty Type | Technical Support and Warranty provided by 3M |
| Package Type | Plain white envelope |
| Shipment Group | Lenovo 14.0-inch W9 Laptop Privacy Filter from 3M Attachment parts Set-up instructions |
| Special/Added Features | Designed for high resolution, touch screen displays |
| Surface Coating | Durable anti-glare surface coating |
| Thermal Shock | -20 degrees Celsius to 60 degrees Celsius for 1 hour, 5 cycles |
| Humidity Resistance | 95% relative humidity for 240 hours at 40 degrees Celsius |
| Cold Resistance | -30 degrees Celsius for 240 hours |
| Heat Resistance | 65 degrees Celsius for 240 hours |
| Film Thickness | 0.29 mm |
| Transmission | 68% |
| Viewing Angle | 60 degrees |
| Transmission Blockage Angle | Greater than 30° degrees for observers to the sides of the user |
| Filter Type | Laptop Filter |
| Brand | Lenovo from 3M |
Compatibility
Operating System
Compatible Machines
| Description | ID | Footnote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 EDGE (Intel)-0199 Do Not Use | 0199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 EDGE (Intel)-0578 | 0578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 EDGE (Intel)-MT 0579 | 0579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 EDGE (Intel)-MT 1141 | 1141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 EDGE (Intel)-MT 1167 | 1167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A485-20MU MT | 20MU | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A485-20MV MT | 20MV | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C14 G1 Chromebook-21C9 - C14 Gen 1 Chromebook | 21C9 | Not compatible with 4k resolution displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C14 G1 Chromebook-21CA - C14 Gen 1 Chromebook | 21CA | Not compatible with 4k resolution displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 2nd Generation-20TA MT 2020 | 20TA | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 2nd Generation-20TB MT 2020 | 20TB | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 2nd Generation-ARE-20T6 MT 2020 | 20T6 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 2nd Generation-ARE-20T7 MT 2020 | 20T7 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 AMD G4-21EB - E14 AMD Gen 4 | 21EB | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 AMD G4-21EC - E14 AMD Gen 4 | 21EC | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 G4-21E3 - E14 Gen 4 | 21E3 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14 G4-21E4 - E14 Gen 4 | 21E4 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14-IML-20RA MT | 20RA | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E14-IML-20RB MT | 20RB | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E430 Sub Series-3254 MT | 3254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E430 Sub Series-MT 6271 | 6271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E430c Sub Series-3365 MT | 3365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E431 Sub Series-MT 6277 | 6277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E431 Sub Series-MT 6886 | 6886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E435 Sub Series-3469 MT | 3469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E440 Sub Series-MT 20C5 | 20C5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E445 Sub Series-MT 20B1 | 20B1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E450 Sub Series-20DC | 20DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E450 Sub Series-20DD | 20DD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E455 Sub Series-20DE | 20DE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E460-20ET MT | 20ET | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E460-20EU MT | 20EU | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E465-20EX MT | 20EX | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E470-20H1 MT | 20H1 | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E470-20H2 MT | 20H2 | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E475-20H4 MT | 20H4 | 94. Only support non-digitize pen model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E480-20KN MT | 20KN | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E480-20KQ MT | 20KQ | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E485-20KU MT | 20KU | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E490-20N8 MT | 20N8 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E490-20N9 MT | 20N9 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E490s-20NG MT | 20NG | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E495-20NE MT | 20NE | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G1-20U5 MT 2020 | 20U5 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G1-20U6 MT 2020 | 20U6 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G2-20X5 - L14 Gen 2 | 20X5 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G2-20X6 - L14 Gen 2 | 20X6 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G3-21C5 - L14 Gen 3 | 21C5 | Not compatible with 4k resolution displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G3-21C6 - L14 Gen 3 | 21C6 | Not compatible with 4k resolution displays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 AMD G4-21H6 - L14 Gen 4 | 21H6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L14 G2-20X1 - L14 Gen 2 | 20X1 | Warranty and technical support is provided by the manufacturer, not Lenovo. Not compatible with 4k resolution displays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer Part No:
0A61769
Brand:
Product Type:
Laptop Privacy Filter from 3M
UPC
645743580572
Product Family:
14.0-inch
Shipping Weight:
0.02 kg
PB Part No:
NBALEN1676153
Product Model:
W9
Warranty:
12 months *
* Warranty period is as stated above unless the manufacturer has chosen to specify a longer period. All warranties are return to base unless otherwise specified.
Provide feedback on product content: If this product page is missing key information or you spotted a mistake please let us know.
ReviewsThere are currently no reviews for this product Do you own this product?
Write a review and go into the monthly draw Win A $100 PB Tech Gift Card!
Delivery & Pick-upShipping CostsShipping costs vary based on your location and the items being shipped and in some cases shipping may even be FREE. To calculate what the shipping costs will be for your order, add the items you are interested in to your cart, view the Shopping Cart page, and select your 'Delivery Area' to calculate the shipping cost. Shipping Security & InsuranceAll orders shipped by PB Tech are sent via a courier with a signature required for each delivery. In some cases, and only where you have given the courier company permission to leave orders at a designated location, your order may be delivered without requiring a signature. All orders sent by PB Tech are fully insured in the unlikely event that your item(s) are damaged or go missing in transit. Delivery EstimatesThe delivery time-frame (in days) for each product we sell is detailed on the individual product page just to the right of the main product image. From when you place your order, in-stock products typically arrive within 7-10 working days for all countries that we ship to. Overseas ShipmentsIf you are located in New Zealand, you can order directly from our New Zealand site www.pbtech.co.nz. If you are located in Australia you can order directly from our Australian website www.pbtech.com/au Returns & Warranty7 day right of exchangeIf you change your mind after making a purchase, or realise you have ordered the incorrect item, you can enjoy the peace of mind that we offer a 7 day exchange policy. To exchange a product, goods must be sealed / unopened, with packaging in original condition, and accompanied by a valid receipt dated no more than 7 calendar days from when you request an exchange. If there is not a suitable product that can be exchanged for your returned item you will be offered a credit on your account or gift card based on the value paid at the time of purchase. Please note, items purchased on finance cannot be exchanged for a gift card.
Hassle free warranty serviceIf your product develops a fault within the manufacturer warranty period, you need to fill out our request a return form. If your product develops a fault outside of the manufacturer warranty or PB Tech warranty period, we offer a full repair service and are an authorised repair agent for leading brands such as Samsung, HP, Toshiba, Lenovo and more.
Returning a product / making a warranty claimTo return a product to PB Tech, please complete our request a return form. Or view our returns policy for more information. Popular Laptop Screen Protectors
#1
NZD $21.73
NZD $21.73
#2
NZD $65.46
NZD $65.46
#3
NZD $99.51
NZD $99.51
#4
NZD $56.52
NZD $56.52
#5
NZD $51.30
NZD $51.30
Lenovo 14.0-inch W9 Laptop Privacy Filter from 3M
Clearance price
NZD $78.57
Date Created: 13:57, 15-06-2026
Product URL: https://www.pbtech.com/pacific/product/NBALEN1676153/category/compare FeaturesFeatureProduct DescriptionUtilizing microlouver technology from 3M, Lenovo Privacy Filters help keep sensitive information like login credentials, company financial records and other private data secure from visual hackers. Crisp and clean display clarity directly in front of the screen, yet "blacked out" on side viewing angles. Ensure you have a strong first line of defense in the fight against data security with Lenovo Privacy Filters. Top Features
SpecificationsTech Specs
CompatibilityOperating SystemOS Independent Compatible Machines
|
