- Brand: HP
- MPN: J9574A
- Part #: SWHHPC1795046
- UPC:
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Switches





HP 3800-48G-POE+-4SFP+ SWITCH
- Brand: HP
- MPN: J9574A
- Part #: SWHHPC1795046

Product URL: https://www.pbtech.com/pacific/product/SWHHPC1795046/HP-3800-48G-POE-4SFP-SWITCH
Features
Battery Information | |
Power Source: | Power Supply |
General Information | |
Brand Name: | HP |
Manufacturer Part Number: | J9574A |
Manufacturer Website Address: | www.hp.com/nz |
Manufacturer: | Hewlett-Packard |
Marketing Information: | The HP E3800 Switch Series is a family of fully-managed Gigabit Ethernet switches. There are a total of 9 switch models - 24 port, 48 port, 24 port PoE+, 48 port PoE+ with either SFP+ or 10GBase-T uplinks and a 24 port SFP with 2 SFP+ uplinks. HP E3800 Series Switches utilizes the latest HP ProVision ASIC technology and combines the latest advances in hardware engineering to deliver one of the most resilient and power efficient switches in the industry. The E3800 implements the HP FlexChassis Mesh technology to deliver chassis-like resiliency in a flexible stackable form-factor. |
Product Model: | E3800-48G-PoE+-4SFP+ |
Product Name: | E3800-48G-PoE+-4SFP+ Layer 3 Switch |
Product Series: | E3800 |
Product Type: | Layer 3 Switch |
I/O Expansions | |
Expansion Slots: | (1 Total) Stacking Module |
Expansion Slots: | (4 Total) SFP+ Uplink |
Number of Expansion Slots: | 5 |
Interfaces/Ports | |
10Gigabit Ethernet Port: | No |
DSL Port: | No |
Ethernet Port: | Yes |
Fast Ethernet Port: | Yes |
Gigabit Ethernet Port: | Yes |
Interfaces/Ports: | 1 x RJ-45 Console Management |
Interfaces/Ports: | 1 x RJ-45 Network Management |
Interfaces/Ports: | 48 x RJ-45 10/100/1000Base-T PoE+ LAN |
LRE Port: | No |
Number of Ports: | 48 |
Power Over Ethernet: | Yes |
Token Ring Port: | No |
Management & Protocols | |||||||||||||||||||||||
Manageable: | Yes | ||||||||||||||||||||||
Management: |
|
Management | |||||||||||||||||||||||
Management: |
|
Media & Performance | |
Forwarding/Filtering Rate: | 130.9 Mpps |
Switching Throughput: | 176 Gbps |
Memory | |
Flash Memory: | 4 GB |
Memory Technology: | SDRAM |
Standard Memory: | 2 GB |
Miscellaneous | |
Form Factor: | Desktop |
Form Factor: | Rack-mountable |
Form Factor: | Stackable |
Network & Communication | |
Layer Supported: | 2 to 4 |
Number of Stacks: | 10 |
Physical Characteristics | |
Compatible Rack Unit: | 1U |
Depth: | 443.0 mm |
Form Factor: | Desktop |
Form Factor: | Rack-mountable |
Form Factor: | Stackable |
Height: | 43.0 mm |
Weight (Approximate): | 7.64 kg |
Width: | 467.0 mm |
Power Description | |
Input Voltage: | 110 V AC |
Input Voltage: | 220 V AC |
Power Over Ethernet: | Yes |
Power Source: | Power Supply |
Redundant Power Supply: | Yes |
Product Information | |
Form Factor: | Desktop |
Form Factor: | Rack-mountable |
Form Factor: | Stackable |
Power Source: | Power Supply |
Width: | 467.0 mm |
System Specification | |
Standard Memory: | 2 GB |
Technical Information | |||||||||||||||||||||||
Expansion Slots: | (1 Total) Stacking Module | ||||||||||||||||||||||
Expansion Slots: | (4 Total) SFP+ Uplink | ||||||||||||||||||||||
Input Voltage: | 110 V AC | ||||||||||||||||||||||
Input Voltage: | 220 V AC | ||||||||||||||||||||||
Interfaces/Ports: | 1 x RJ-45 Console Management | ||||||||||||||||||||||
Interfaces/Ports: | 1 x RJ-45 Network Management | ||||||||||||||||||||||
Interfaces/Ports: | 48 x RJ-45 10/100/1000Base-T PoE+ LAN | ||||||||||||||||||||||
Management: |
| ||||||||||||||||||||||
Memory Technology: | SDRAM | ||||||||||||||||||||||
Power Source: | Power Supply |