APC APCEASY UPS 3S 30 KVA 400 V 3:1 UPS FOR INTERNAL BATTERIES
Out of stock
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
APC APCEASY UPS 3S 30 KVA 400 V 3:1 UPS FOR INTERNAL BATTERIES
- Brand: APC
- MPN: E3SUPS30K3IB
- Part #: UNC001006670
Product URL: https://www.pbtech.com/pacific/product/UNC001006670/APC-APCEASY-UPS-3S-30-KVA-400-V-31-UPS-FOR-INTERNA
Features
Specifications
| USB (HID Compliant) Port | Yes |
| Environmentally Friendly | Yes |
| Additional Warranty Information |
1 year on-site repair or replace with factory authorized Start-Up |
| Battery Characteristics | Valve-regulated |
| DC System Voltage | 198 V DC |
| Application/Usage | Electrical Room |
| Data Center | |
| Business | |
| Phase | Three Phase |
| Thermal Dissipation | 1810 BTU/h |
| Maximum Operating Temperature | 40°C |
| Maximum Operating Elevation | 1 km |
| Maximum Storage Elevation | 15.24 km |
| Sound Emission (A-Weighted) | 63 dB(A) |
| Weight (Approximate) | 185 kg |
| Form Factor | Tower |
| Height | 1400 mm |
| Width | 500 mm |
| Depth | 996 mm |
| Product Color | White |
| Product Type | Double Conversion Online UPS |
| Manufacturer Part Number | E3SUPS30K3IB |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Packaged Quantity | 1 Pack |
| Manufacturer | Schneider Electric SA |
| Product Name | Easy UPS 3S 30KVA 400V 3:1 UPS for Internal Batteries |
| Product Line | Easy UPS 3S |
| Brand Name | Schneider Electric |
| Input Voltage | 380 V AC |
| 415 V AC | |
| 400 V AC | |
| Input Voltage Range | 304 V AC - 477 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 65 Hz |
| Load Capacity (VA) | 30 kVA |
| Load Capacity (Watt) | 30 kW |
| Input Power Factor | 0.9 |


















