ASUS IoT Intelligent Computer PE400D i5 10500E 32G/512GB mini PCIe x 1, PCIe x 3, DP x1, HDMIx 2, LAN x 3,COM x4, DIO x 1, SIM x2, USB x6, CFast x1, SATA x 2 Audio, 9to 36 VDC, 2 pin terminal block, Destop mount.TPM2.0
Out of stock
ASUS IoT Intelligent Computer PE400D i5 10500E 32G/512GB mini PCIe x 1, PCIe x 3, DP x1, HDMIx 2, LAN x 3,COM x4, DIO x 1, SIM x2, USB x6, CFast x1, SATA x 2 Audio, 9to 36 VDC, 2 pin terminal block, Destop mount.TPM2.0
- Brand: ASUS IoT
- MPN: WKSASUPE400DI5
- Part #: WKSASUPE400DI5
- UPC:
- Brand: ASUS IoT
- MPN: WKSASUPE400DI5
- Part #: WKSASUPE400DI5
- UPC:
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Computers
ASUS IoT Intelligent Computer PE400D i5 10500E 32G/512GB mini PCIe x 1, PCIe x 3, DP x1, HDMIx 2, LAN x 3,COM x4, DIO x 1, SIM x2, USB x6, CFast x1, SATA x 2 Audio, 9to 36 VDC, 2 pin terminal block, Destop mount.TPM2.0
- Brand: ASUS IoT
- MPN: WKSASUPE400DI5
- Part #: WKSASUPE400DI5
Product URL: https://www.pbtech.com/pacific/product/WKSASUPE400DI5/ASUS-IoT-Intelligent-Computer-PE400D-i5-10500E-32G
Features
Intel 10th Gen. Core-I and Xeon processors Intelligent Edge server with versatile connectivity, 3 expandable PCIe slots, supporting AI inferencing
- Powerful Intel® 10th Generation DT platform & Xeon Processor
- Heavy industry certification (IEC 61000)
- Massive expansion slots for storage, graphics, and AI accelerator card
- Wide range of power inputs (9~36V) and operating temperatures (-20~60°C)
- Wi-Fi & LTE ready to connect
ASUS PE400D is a powerful industrial grade edge server designed for rugged environment. Featuring Intel 10th Gen. Core-I and Xeon processors, PE400D offers massive capacity in versatile interfaces, such as CFAST, dual M.2, mPCIe, triple PCIe, dual SATA SSD. Apart from the intensive processing capability, connectivity and other applications, PE400D also offers multiple industrial I/Os all around. With heavy industry certification IEC 61000-6-2/4 and high standard of reliability test, smooth operation under tough electrical noise environment is guaranteed on PE400D.
The new computer is also engineered with a wide range of power inputs (9~36V), operating temperatures (-20°~60°) to serve as an edge-to-cloud gateway device for data aggregation, processing and forwarding. The TCO-optimized SBC is ideal for embedded automation solutions and diverse smaller-scale IoT applications. ASUS Edge computer also secure for 24/7 stability and reliability, combined with our world-class after-sales service and guaranteed long-term availability to make sure your investment for the duration of the product lifecycle is maximized.
More product SKUs, please contact [email protected]
Ordering Information::

Dimension (mm):

Specifications
| System | CPU | Intel® Xeon® | Intel® Core™ | Intel® Core™ | Intel® Core™ | Intel® Core™ |
| W 1290TE | i9 10900E | i7 10700E | i5 10900E | i3 10100E | ||
| TDP | 35W | 65W | 65W | 65W | 65W | |
| # of Cores | 10 | 10 | 8 | 6 | 4 | |
| Base Freq. | 1.8GHz | 2.8GHz | 2.9GHz | 3.1GHz | 3.2GHz | |
| Max Turbo Freq. | 4.5GHz | 4.7GHz | 4.5GHz | 4.2GHz | 3.8GHz | |
| Memory | 2 xSO DIMM, DDR4 2666/2400/2133 MHz, ECC (only for Xeon CPU), max. 64GB | |||||
| External Interfaces | Display | 1 x HDMI 2.0, supports up to 4096 x 2160 @ 60 Hz | ||||
| 1 x HDMI 1.4, supports up to 4096 x 2160 @ 30 Hz | ||||||
| 1 x DP 1.2, supports up to 4096 x 2304 @ 60 Hz | ||||||
| *Default 4096 x 2304 @60Hz supports 3 independent d isplays at the same time | ||||||
| Ethernet | 3 x Intel ® i210 IT (1 GbE TSN )), RJ45 | |||||
| USB | 2 x USB 3.2 gen.2, 4 x USB 3.2 gen. 1 | |||||
| Audio | 1 x Micin, audio jack | |||||
| 1 x Lineout, audio jack | ||||||
| COM/CAN* | 3 x COM: RS232/422/485, DB9 | |||||
| 1 x COM*: RS232 /422/485, CANBus (2.0A/B), DB9 | ||||||
| *Default RS232, configured to CANBus by onboard jumper | ||||||
| DIO | 4 x DI, 4 x DO support relay output, 2 x 8 terminal block | |||||
| SIM | 2 x nano SIM slot | |||||
| Storage | Cfast | 1 x Type II CFast slot for OS storage | ||||
| SATA | 2 x 2.5" HDD slots (hot swappable, supports SATA 3.0, 7~7.5mm) | |||||
| Expansion Slot | PCIe | 3 x PCIe slot | ||||
| *2 configuration: 1 x PCIex16 + 1 x PCIex4 or 2 x PCIex8 + 1 x PCIex4, auto-detect | ||||||
| *Max. length<192mm ; Max. 100W power supply from mainboard for total 3 slots | ||||||
| Mini PCIe | 1 x Mini PCIe socket (supports mSATA or cellular module) | |||||
| M.2 M Key | 1 x M.2 2242/60/80 M key socket (PCIex4 & SATA) | |||||
| M.2 E Key | 1 x M.2 2230 E key socket (supports CNVi , Wi Fi/BT module) | |||||
| Power | Power | 9 to 36 VDC, 2 pin terminal block | ||||
| *System can be powered up by pressable button/remote power button | ||||||
| * Pressable power button can be disabled by onboard jumper/BIOS setting | ||||||
| Mechanical | Mounting | Desktop mount | ||||
| Dimensions | 176.6 (H) x 210 (W) x 250 (D) mm | |||||
| Weight | 6.8 kg | |||||
| Environment | Operating Temp. | -20~60 C w/ all module operating (industrial parts) at 0.3m/s air flow | ||||
| 0~40w/ all module operating (commercial parts) at 0.3m/s air flow | ||||||
| Storage Temp. | -40~85 C | |||||
| Relative Humidity | 5 to 95% (non-condensing) | |||||
| EMC | CE (IEC 61000 6 2/4) 4), FCC, VCCI, RCM , BSMI | |||||
| Safety | UL, CB, CCC, BSMI | |||||
| Vibration | Operating: 0.5 Grms , sine, 5 500 Hz (with | |||||
| Shock | Operating: 50 Grms , half sine, 11ms(with SSD) | |||||
| Green | GA (RoHS) | |||||
| Security | TPM | TPM v2.0 powered by Nuvoton NCPT 750 (Optional) | ||||
| Others | Watch dog timer | Yes. HW WDT Enable (WDT_EN) | ||||
| Operating System | Windows 10 IoT Enterprise | |||||
| Packing List: | Power terminal block to power jack adaptor, 10cm | 1 | |||||
| External power button terminal block | 1 | ||||||
| DIO terminal block | 1 | ||||||
| Desktop mount bracket Set(2 pcs) | 1 | ||||||
| Dust cover set | 1 | ||||||
| Optional Accessories: | ADAPTER | Power adapter, input voltage 90 to 264VAC , output voltage 24VDC with 13.75A DC load, 0 to 70 C (>40 C de rating) operating temperature | ||||
| POWER CORD | Power cord with Australia (AU) plug, 180cm | |||||
| WIRELESS EXTENSION CABLE | External wireless extension cable, RP-SMA to RP SMA, 60cm | |||||
| 4G LTE ANTENNA | Omni directional rubber duck GPRS/EDGE/UMTS/HSPA/LTE antenna , 704 to 960MHz & 1710 to 2690MHz, 3.5 dBi , RP SMA, antenna length 10cm | |||||
| WI FI ANTENNA | Omni directional rubber duck Wi Fi antenna , 2.4/5GHz , 2dBi, RP SMA, antenna length 8.6cm | |||||
| Wi Fi Module | QUECTEL/EC25 AU | |||||
| LTE Module | Quectel EC25 AU LTE cat.4 mini PCIe module, supports B1, 2, 3, 4, 5, 7, 8, 20, 40 , 40~85 C | |||||
| CORAL MINI PCIE ACCELERATOR | ||||||
| CORAL M.2 PCIE ACCELERATOR | ||||||
| CORAL M.2 PCIE ACCELERATOR With Dual Edge TPU | ||||||
| Fan Duct | PE400D AIR DUCT BRKT ASSY for NVIDIA T4 GPU | |||||
