HPE HP Smart Array P420/1GB FBWC 6Gb 2-ports Int SAS Controller
- Brand: HPE
- MPN: 631670-B21
- Part #: IDEHSV1891296
- UPC: 885631852897
- Brand: HPE
- MPN: 631670-B21
- Part #: IDEHSV1891296
- UPC: 885631852897
Features
Specifications
Reviews
Delivery & Pick-up
Returns & Warranty
Popular Other Cards





HPE HP Smart Array P420/1GB FBWC 6Gb 2-ports Int SAS Controller
- Brand: HPE
- MPN: 631670-B21
- Part #: IDEHSV1891296
- UPC:885631852897

Product URL: https://www.pbtech.com/product/IDEHSV1891296/HPE-HP-Smart-Array-P4201GB-FBWC-6Gb-2-ports-Int-SA
Features
Controllers | |
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 10 |
RAID Levels: | 5 |
RAID Levels: | 50 |
RAID Supported: | Yes |
Drive Performance | |
Data Transfer Rate: | 600 MBps |
General Information | |
Brand Name: | HP |
Manufacturer Part Number: | 631670-B21 |
Manufacturer Website Address: | www.hp.com/nz |
Manufacturer: | Hewlett-Packard |
Marketing Information: | The HP Smart Array P420 Controller is a low profile, 6 Gb/s, PCIe 3.0, Serial Attached SCSI (SAS) RAID controller that provides enterprise class, second generation storage performance and data protection for select HP ProLiant Gen8 rack servers and tower servers. It features eight internal SAS ports and delivers increased server uptime by providing advanced storage functionality, including online RAID level migration (between any RAID levels) with flash back write cache, global online spare, and pre-failure warning. Data compatibility between HP Smart Array Controllers means customers can easily upgrade to future Smart Array Controllers. HP Smart Array Advanced Pack 2.0 firmware makes it easier for customers to protect their data with advanced functionality for this next generation of Smart Array controllers, including features such as RAID 1 ADM (Advanced Data Mirroring). |
Packaged Quantity: | 1 |
Product Line: | Smart Array |
Product Model: | P420 |
Product Name: | Smart Array P420/1GB FBWC 6Gb 2-ports Int SAS Controller |
Product Series: | P |
Product Type: | SAS Controller |
I/O Controller | |
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 10 |
RAID Levels: | 5 |
RAID Levels: | 50 |
RAID Supported: | Yes |
Input Devices | |
Data Transfer Rate: | 600 MBps |
Interfaces/Ports | |
Host Interface: | PCI Express 3.0 x8 |
Interfaces: | Serial ATA/600 |
Ports: | 2 x 6Gb/s SAS - Mini-SAS Internal |
Media & Performance | |
Data Transfer Rate: | 600 MBps |
Memory | |
Standard Memory: | 1 GB ECC DDR3 SDRAM |
Miscellaneous | |
Compatibility: | http://h30094.www3.hp.com/product/sku/10389148/mfg_partno/instock.asp |
Form Factor: | Low-profile Plug-in Card |
Green Compliance Certificate/Authority: | WEEE |
Green Compliant: | Yes |
Platform Supported: | PC |
Physical Characteristics | |
Form Factor: | Low-profile Plug-in Card |
Height: | 191.0 mm |
Thickness: | 57.0 mm |
Weight (Approximate): | 454.0 g |
Width: | 241.0 mm |
Product Information | |
Compatibility: | http://h30094.www3.hp.com/product/sku/10389148/mfg_partno/instock.asp |
Form Factor: | Low-profile Plug-in Card |
Packaged Quantity: | 1 |
Platform Supported: | PC |
Thickness: | 57.0 mm |
Width: | 241.0 mm |
Storage | |
Data Transfer Rate: | 600 MBps |
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 10 |
RAID Levels: | 5 |
RAID Levels: | 50 |
System Specification | |
Standard Memory: | 1 GB ECC DDR3 SDRAM |
Technical Information | |
Data Backup Type: | Flash Backed Cache |
Data Transfer Rate: | 600 MBps |
Drive Supported: | Up to 64 x Logical |
Host Interface: | PCI Express 3.0 x8 |
Interfaces: | Serial ATA/600 |
Platform Supported: | PC |
Ports: | 2 x 6Gb/s SAS - Mini-SAS Internal |
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 10 |
RAID Levels: | 5 |
RAID Levels: | 50 |
RAID Supported: | Yes |